MECON Recruitment 2024: A Comprehensive Overview
The Metallurgical & Engineering Consultants (India) Limited (MECON), under the Ministry of Steel, has released an official notification for MECON Recruitment 2024. The notification invites applications for a total of 309 various positions across multiple disciplines. This recruitment drive provides a golden opportunity for candidates with qualifications ranging from Diplomas to Postgraduate degrees in various fields to secure a position in a prestigious government organization.
Key Details of MECON Recruitment 2024
Organization: MECON under the Ministry of Steel
Name of Posts: Dy. Engineer (Civil), Asst. Engineer, Jr. Engineer, Engineer, Asst. Engineer/Asst. Executive, and others
Number of Vacancies: 309
Recruitment Type: Contract Basis
Application Start Date: 10 July 2024
Last Date to Apply: 31 July 2024
Age Limit: 21 years to 50 years
Educational Qualification: Diploma/BE/B.Tech/Degree/MBA/CA
Selection Process: Personal Interview
Official Website: meconlimited.co.in
Application Process
The application process for MECON Recruitment 2024 is entirely online. Interested and eligible candidates can apply through the official website of MECON. The application window is open from 10 July 2024, and the last date to submit the application is 31 July 2024. Candidates must ensure they meet the eligibility criteria before applying.
Available Positions and Vacancies
The recruitment drive covers a wide range of positions, each with specific qualifications and experience requirements. Below is a detailed breakdown of the vacancies:
Post | Vacancies |
---|---|
Dy. Engineer (Civil) | 103 |
Engineer (Civil) | 01 |
Assistant Engineer | 132 |
Junior Engineer | 25 |
Assistant Executive | 08 |
Dy. Executive | 19 |
Executive | 01 |
Junior Executive | 15 |
Sr. Engineer | 01 |
Eligibility Criteria
To be eligible for the MECON Recruitment 2024, candidates must meet specific educational qualifications and experience requirements. The detailed eligibility criteria are as follows:
Sl. No. | Name of Post | Educational Qualification | Experience | Age Limit | Contract Period |
---|---|---|---|---|---|
01 | Dy. Engineer (Civil) | Degree in Civil Engineering | 05 | 50 | 02 |
02 | Engineer (Civil) | Degree in Civil Engineering | 10 | 50 | 02 |
03 | Dy. Engineer (Electrical) | Degree in Electrical Engineering | 07 | 50 | 03 |
04 | Asst. Engineer (Instrumentation) | Degree in Instrumentation Engineering | 02 | 50 | 03 |
05 | Asst. Engineer (Mechanical) | Degree in Mechanical Engineering | 02 | 50 | 02 |
06 | Jr. Engineer (Design) | Degree in Civil/Mechanical/ Production/Chemical Engg. | 01 | 50 | 03 |
07 | Jr. Engineer (Civil) | Degree in Civil Engineering | 01 | 50 | 03 |
08 | Asst. Engineer (Civil) | Degree in Civil Engineering | 02 | 50 | 02 |
09 | Dy. Engineer (Structural) | B.Tech in Civil / Mech. Engg. | 05 | 50 | 03 |
10 | Engineer (Structural) | B.Tech in Civil / Mech. Engg. | 09 | 50 | 03 |
11 | Dy. Engineer (Safety) | Degree in Engineering | 05 | 50 | 03 |
12 | Dy. Executive (TIC) | Degree in Library & Information Science/Library Science | 05 | 50 | 03 |
13 | Dy. Engineer (IT) | Degree in Computer Science | 05 | 50 | 01 |
14 | Engineer (IT Services) | Degree in Computer Science | 09 | 50 | 01 |
15 | Jr. Engineer (IT) | Degree in Computer Science | 01 | 50 | 01 |
16 | Dy. Executive (HR) | PG Degree/ PG Diploma in MBA/ MSW/ MA | 05 | 50 | 01 |
17 | Asst. Executive (HR) | PG Degree/ PG Diploma in MBA/ MSW/ MA | 02 | 50 | 01 |
18 | Dy. Engineer (Mechanical) | Degree in Mechanical Engineering | 05 | 50 | 03 |
19 | Asst. Engineer/Executive (P&S) | Degree in any Engineering | 02 | 50 | 03 |
20 | Asst. Engineer (Refractories) | Degree in Ceramic Engineering | 02 | 50 | 03 |
21 | Asst. Engineer (C&C) | Diploma in Mechanical/Ceramic Engineering | 05 | 50 | 03 |
22 | Asst. Executive (Estate) | MBA | 02 | 50 | 03 |
23 | Engineer (Projects) | Degree in Mechanical /Electrical Engineering | 10 | 50 | 03 |
24 | Engineer (Project – Civil) | Degree in Civil Engineering | 10 | 50 | 03 |
25 | Asst. Executive (Environmental Engineering) | Master’s Degree in Life Sciences | 03 | 50 | 05 |
26 | Asst. Engineer/Asst. Executive (Environmental Engineering) | B Tech, BE or BSc (Engg) in Chemical Engineering / Technology or Mechanical Engineering | 03 | 50 | 05 |
Selection Process
The selection process for MECON Recruitment 2024 consists of a Personal Interview. Candidates who meet the eligibility criteria and successfully submit their applications will be shortlisted for the interview phase.
Salary Details
MECON offers competitive salaries for the various positions, ensuring that employees are well-compensated for their skills and expertise. Below is the detailed salary structure:
Post | Monthly Salary (INR) |
---|---|
Dy. Engineer (Civil) | 54,990 |
Engineer (Civil) | 67,860 |
Dy. Engineer (Electrical) | 54,990 |
Asst. Engineer (Instrumentation) | 45,050 |
Asst. Engineer (Mechanical) | 45,050 |
Jr. Engineer (Design) | 42,800 |
Jr. Engineer (Civil) | 42,800 |
Asst. Engineer (Civil) | 45,050 |
Dy. Engineer (Structural) | 54,990 |
Engineer (Structural) | 67,860 |
Dy. Engineer (Safety) | 54,990 |
Dy. Executive (TIC) | 54,990 |
Dy. Engineer (IT) | 54,990 |
Engineer (IT Services) | 67,860 |
Jr. Engineer (IT) | 42,800 |
Dy. Executive (HR) | 54,990 |
Asst. Executive (HR) | 45,050 |
Dy. Engineer (Mechanical) | 45,050 |
Asst. Engineer/Executive (P&S) | 45,050 |
Asst. Engineer (Refractories) | 45,050 |
Asst. Engineer (C&C) | 45,050 |
Asst. Executive (Estate) | 45,050 |
Engineer (Projects) | 67,850 |
Engineer (Project – Civil) | 67,850 |
Asst. Executive (Environmental Engineering) | 45,050 |
Asst. Engineer/Asst.Executive (Environmental Engineering) | 45,050 |
Jr. Engineer (Mechanical) | 42,800 |
Asst. Engineer (Electrical) | 45,050 |
Asst. Executive (MAS) | 45,050 |
Asst. Executive (Market Research) | 45,050 |
Dy. Engineer (ByProduct & Chemicals) | 54,990 |
Asst. Engineer (Design) | 45,050 |
Asst. Engineer (Marketing) | 45,050 |
Asst. Engineer (Contracts) | 45,050 |
Dy. Executive (Computer Application) | 54,990 |
Asst. Engineer (Project) | 45,050 |
How to Apply
Candidates can follow these steps to apply for MECON Recruitment 2024:
- Visit the official website of MECON: meconlimited.co.in
- Click on the "Careers" section and select the relevant recruitment notification.
- Register by providing basic details and creating a login ID and password.
- Fill in the application form with accurate details and upload the necessary documents.
- Pay the application fee, if applicable, and submit the form.
- Take a printout of the application form for future reference.
For more details and the latest updates on MECON Recruitment 2024, candidates are advised to regularly check the official website.