UGC NET Cut Off 2024: Subject-wise Cut Off Marks and Minimum Qualifying Marks
The UGC NET Cut Off 2024 will be released by the end of June 2024 on the official website ugcnet.nta.ac.in. This article provides comprehensive details on the UGC NET Previous Year Cut Off, minimum qualifying marks, and other relevant information.
Table of Contents
- Introduction
- UGC NET Cut Off 2024
- UGC NET 2024 Minimum Qualifying Percentage
- UGC NET Cut Off Previous Years
- Subject-wise UGC NET Cut Off December 2023
- Factors Affecting UGC NET Cut Off
- FAQs
Introduction
The National Testing Agency (NTA) conducts the UGC NET examination to determine eligibility for assistant professorships and junior research fellowships in Indian universities and colleges. The UGC NET Exam for 2024 was held on June 18, and the results, along with the cut-off marks, are expected to be released in the last week of June 2024. Candidates who score equal to or more than the UGC NET Cut Off are declared qualified.
UGC NET Cut Off 2024
The UGC NET Cut Off 2024 will be released in a PDF format along with the results. The cut-off marks are determined based on several factors, including the difficulty level of the examination, the number of candidates who appeared, and other parameters. Candidates can refer to the previous year's category-wise and subject-wise cut-off marks to get an idea of the expected cut-off for 2024.
UGC NET 2024 Minimum Qualifying Percentage
The minimum qualifying marks for the UGC NET Examination are as follows:
Category | Paper-I | Paper-II |
---|---|---|
General | 40% | 40% |
OBC-NCL/PWD/ST/SC | 35% | 35% |
Candidates who score equal to or more than the minimum qualifying marks will be considered qualified for the UGC NET exam.
UGC NET Cut Off Previous Years
Understanding the previous year's cut-off marks can help candidates prepare better for the UGC NET examination. Below are the details for the UGC NET cut-offs for the past few years.
UGC NET Cut Off December 2023
Economics (Subject Code - 001)
Category | Assistant Professor | JRF & Assistant Professor | Total Candidates |
---|---|---|---|
UNRESERVED | 154 | 180 | 499 / 45 |
OBC(NCL) | 138 | 162 | 435 / 34 |
EWS | 142 | 170 | 131 / 10 |
SC | 130 | 154 | 209 / 15 |
ST | 126 | 148 | 163 / 12 |
PWD-VI-UR | 128 | 140 | 7 / 1 |
PWD-HI-UR | 110 | 120 | 3 / 1 |
PWD-LM-UR | 130 | 152 | 7 / 1 |
PWD-OD&AO-UR | 106 | 162 | 5 / 1 |
PWD-VI-OB | 116 | 136 | 4 / 2 |
PWD-HI-OB | 106 | —- | 2 / —- |
PWD-LM-OB | 124 | 140 | 5 / 1 |
PWD-OD&AO-OB | —- | 110 | —- / 1 |
PWD-VI-SC | 108 | 118 | 3 / 1 |
PWD-HI-SC | —- | —- | —- / —- |
PWD-LM-SC | 118 | 130 | 3 / 1 |
PWD-OD&AO-SC | —- | —- | —- / —- |
PWD-VI-ST | —- | —- | —- / —- |
PWD-HI-ST | —- | —- | —- / —- |
PWD-LM-ST | 110 | 136 | 3 / 1 |
PWD-OD&AO-ST | —- | —- | —- / —- |
PWD-VI-EW | —- | 136 | —- / 1 |
PWD-HI-EW | —- | —- | —- / —- |
PWD-LM-EW | 116 | 132 | 3 / 1 |
PWD-OD&AO-EW | —- | 106 | —- / 1 |
Third Gender | 128 | 128 | 1 / 1 |
Political Science (Subject Code - 002)
Category | Assistant Professor | JRF & Assistant Professor | Total Candidates |
---|---|---|---|
OBC(NCL) | 174 | 206 | 1402 / 114 |
EWS | 174 | 208 | 586 / 53 |
SC | 162 | 190 | 937 / 90 |
ST | 156 | 186 | 519 / 44 |
PWD-VI-UR | 156 | 192 | 29 / 2 |
PWD-HI-UR | 124 | 170 | 32 / 3 |
PWD-LM-UR | 160 | 198 | 31 / 2 |
PWD-OD&AO-UR | 106 | 192 | 31 / 3 |
PWD-VI-OB | 132 | 188 | 13 / 1 |
PWD-HI-OB | 106 | 150 | 5 / 2 |
PWD-LM-OB | 146 | 184 | 19 / 2 |
PWD-OD&AO-OB | —- | 148 | —- / 3 |
PWD-VI-SC | 110 | 176 | 16 / 2 |
PWD-HI-SC | 106 | 140 | 5 / 1 |
PWD-LM-SC | 142 | 168 | 11 / 1 |
PWD-OD&AO-SC | —- | 116 | —- / 2 |
PWD-VI-ST | 108 | 162 | 5 / 1 |
PWD-HI-ST | 106 | 134 | 1 / 1 |
PWD-LM-ST | 124 | 166 | 11 / 1 |
PWD-OD&AO-ST | —- | 110 | —- / 1 |
PWD-VI-EW | 120 | 172 | 6 / 1 |
PWD-HI-EW | 116 | 152 | 3 / 1 |
PWD-LM-EW | 142 | 170 | 7 / 1 |
PWD-OD&AO-EW | —- | 138 | —- / 1 |
Philosophy (Subject Code - 003)
Category | Assistant Professor | JRF & Assistant Professor | Total Candidates |
---|---|---|---|
EWS | 182 | 210 | 58 / 6 |
SC | 172 | 202 | 78 / 8 |
ST | 152 | 180 | 56 / 5 |
PWD-VI-UR | 152 | 156 | 2 / 1 |
PWD-HI-UR | 124 | 144 | 3 / 1 |
PWD-LM-UR | 150 | 152 | 2 / 1 |
PWD-OD&AO-UR | 124 | 186 | 1 / 1 |
PWD-VI-OB | 138 | 152 | 3 / 1 |
PWD-HI-OB | 110 | —- | 2 / —- |
PWD-LM-OB | 144 | —- | 1 / —- |
PWD-OD&AO-OB | —- | —- | —- / —- |
PWD-VI-SC | 126 | 126 | 1 / 1 |
PWD-HI-SC | —- | —- | —- / —- |
PWD-LM-SC | 132 | —- | 1 / —- |
PWD-OD&AO-SC | —- | —- | —- / —- |
PWD-VI-ST | —- | —- | —- / —- |
PWD-HI-ST | —- | —- | —- / —- |
PWD-LM-ST | 120 | 120 | 1 / 1 |
PWD-OD&AO-ST | —- | —- | —- / —- |
PWD-VI-EW | 126 | 126 | 1 / 1 |
PWD-HI-EW | —- | —- | —- / —- |
PWD-LM-EW | 124 | 124 | 1 / 1 |
PWD-OD&AO-EW | —- | —- | —- / —- |
Factors Affecting UGC NET Cut Off
The UGC NET Cut Off marks are determined by considering various factors, including:
- Difficulty Level: The overall difficulty level of the exam.
- Number of Candidates: The number of candidates appearing for the exam.
- Number of Vacancies: The number of positions available for the assistant professor and JRF roles.
- Previous Year's Trends: Previous years' cut-off marks and trends.
FAQs
Q1. When will the UGC NET Cut Off 2024 be released?
The UGC NET Cut Off 2024 is expected to be released in the last week of June 2024.
Q2. Where can I check the UGC NET Cut Off 2024?
The UGC NET Cut Off 2024 can be checked on the official website
Q3. What are the minimum qualifying marks for UGC NET 2024?
The minimum qualifying marks are 40% for General category and 35% for OBC-NCL/PWD/ST/SC categories in both Paper-I and Paper-II.
Q4. How is the UGC NET Cut Off determined?
The UGC NET Cut Off is determined based on factors such as the difficulty level of the exam, the number of candidates, the number of vacancies, and previous years' trends.
Q5. Can I qualify for UGC NET if I score the minimum qualifying marks?
Scoring the minimum qualifying marks makes you eligible, but to be considered qualified, you must score equal to or more than the cut-off marks specified for your category and subject.