HAL India Recruitment 2024: Apply Online for 580 Apprentice Vacancies in Nashik, Maharashtra
Hindustan Aeronautics Limited (HAL), one of the leading aerospace and defense companies in India, has released a notification for the recruitment of 580 Apprentice positions in Nashik, Maharashtra. This recruitment drive is a golden opportunity for eligible candidates looking to kickstart their careers in a prestigious organization like HAL. The apprenticeship program offers a blend of practical training and theoretical knowledge, providing apprentices with the skills required to excel in their respective trades.
In this comprehensive article, we will provide detailed information about the HAL India Recruitment 2024, including the post details, eligibility criteria, salary structure, application process, and important dates. We will also discuss the selection process and provide useful tips on how to apply for these coveted positions.
Organization Overview: Hindustan Aeronautics Limited (HAL)
HAL is a state-owned enterprise under the Ministry of Defence, Government of India. Established in 1940, HAL is one of the largest aerospace companies in Asia, involved in the design, development, manufacture, and maintenance of aircraft, helicopters, and aerospace components. The company's headquarters is located in Bangalore, Karnataka.
Recruitment Details
- Organization Name: Hindustan Aeronautics Limited (HAL India)
- Post Name: Apprentice
- Total No. of Posts: 580
- Job Location: Nashik, Maharashtra
- Apply Mode: Online
- Official Website: hal-india.co.in
- Salary Range: Rs. 7,700 – 9,000/- Per Month
HAL India Apprentice Vacancy Details
HAL India has announced vacancies across various trades, offering opportunities for ITI, Diploma, and Degree holders. Below is a detailed breakdown of the available posts:
Trade Name | No. of Posts |
---|---|
Fitter | 138 |
Tool & Die Maker (Jig & Fixture) | 5 |
Tool & Die Maker (Die & Mould) | 5 |
Turner | 20 |
Machinist | 17 |
Machinist (Grinder) | 7 |
Electrician | 27 |
Electronics Mechanic | 8 |
Draughtsman (Mechanical) | 5 |
Mechanic | 6 |
Refrigeration and Air-conditioning Mechanic | 6 |
Painter (General) | 7 |
Carpenter | 6 |
Sheet Metal Worker | 4 |
COPA | 50 |
Welder (Gas & Electric) | 10 |
Stenographer (English) | 3 |
EG (Aeronautical Engineering) | 5 |
EG (Computer Engineering) | 10 |
EG (Civil Engineering) | 12 |
EG (Electrical Engineering) | 14 |
EG (E&TC) | 15 |
EG (Mechanical Engineering) | 35 |
EG (Production Engineering) | 10 |
EG (Pharmacy) | 4 |
Aeronautical Engineer | 3 |
Civil Engineer | 8 |
Computer Engineer | 6 |
Electrical Engineer | 16 |
Electronics & Telecommunication Engineer | 15 |
Mechanical Engineer | 20 |
Lab Assistant | 3 |
Bachelor of Arts | 25 |
Bachelor of Commerce | 25 |
Bachelor of Science | 20 |
Bachelor of Business Management/ Application | 3 |
Hotel Management | 2 |
Nursing Assistant | 5 |
Educational Qualification Requirements
The educational qualifications required for each trade vary, and candidates must possess the relevant qualifications as per the details mentioned in the official notification. Below is a summary of the educational qualifications required for each trade:
Trade Name | Qualification |
---|---|
Fitter | ITI |
Tool & Die Maker (Jig & Fixture) | ITI |
Tool & Die Maker (Die & Mould) | ITI |
Turner | ITI |
Machinist | ITI |
Machinist (Grinder) | ITI |
Electrician | ITI |
Electronics Mechanic | ITI |
Draughtsman (Mechanical) | ITI |
Mechanic | ITI |
Refrigeration and Air-conditioning Mechanic | ITI |
Painter (General) | ITI |
Carpenter | ITI |
Sheet Metal Worker | ITI |
COPA | ITI |
Welder (Gas & Electric) | ITI |
Stenographer (English) | ITI |
EG (Aeronautical Engineering) | BE/ B.Tech |
EG (Computer Engineering) | BE/ B.Tech |
EG (Civil Engineering) | BE/ B.Tech |
EG (Electrical Engineering) | BE/ B.Tech |
EG (E&TC) | BE/ B.Tech |
EG (Mechanical Engineering) | BE/ B.Tech |
EG (Production Engineering) | BE/ B.Tech |
EG (Pharmacy) | B.Pharm |
Aeronautical Engineer | Diploma |
Civil Engineer | Diploma |
Computer Engineer | Diploma |
Electrical Engineer | Diploma |
Electronics & Telecommunication Engineer | Diploma |
Mechanical Engineer | Diploma |
Lab Assistant | Diploma |
Bachelor of Arts | Degree, BA |
Bachelor of Commerce | Degree, B.Com |
Bachelor of Science | Degree, B.Sc |
Bachelor of Business Management/ Application | Degree, BBA, BBM |
Hotel Management | Degree |
Nursing Assistant | B.Sc |
Salary Structure
The salary for apprentices varies depending on the trade and educational qualification. Below is a summary of the salary details for different trades:
Trade Name | Salary (Per Month) |
---|---|
Fitter | Rs. 8,050/- |
Tool & Die Maker (Jig & Fixture) | Rs. 8,050/- |
Tool & Die Maker (Die & Mould) | Rs. 8,050/- |
Turner | Rs. 8,050/- |
Machinist | Rs. 8,050/- |
Machinist (Grinder) | Rs. 8,050/- |
Electrician | Rs. 8,050/- |
Electronics Mechanic | Rs. 8,050/- |
Draughtsman (Mechanical) | Rs. 8,050/- |
Mechanic | Rs. 8,050/- |
Refrigeration and Air-conditioning Mechanic | Rs. 7,700/- |
Painter (General) | Rs. 7,700/- |
Carpenter | Rs. 7,700/- |
Sheet Metal Worker | Rs. 7,700/- |
COPA | Rs. 7,700/- |
Welder (Gas & Electric) | Rs. 7,700/- |
Stenographer (English) | Rs. 7,700/- |
EG (Aeronautical Engineering) | Rs. 9,000/- |
EG (Computer Engineering) | Rs. 9,000/- |
EG (Civil Engineering) | Rs. 9,000/- |
EG (Electrical Engineering) | Rs. 9,000/- |
EG (E&TC) | Rs. 9,000/- |
EG (Mechanical Engineering) | Rs. 9,000/- |
EG (Production Engineering) | Rs. 9,000/- |
EG (Pharmacy) | Rs. 9,000/- |
Aeronautical Engineer | Rs. 8,000/- |
Civil Engineer | Rs. 8,000/- |
Computer Engineer | Rs. 8,000/- |
Electrical Engineer | Rs. 8,000/- |
Electronics & Telecommunication Engineer | Rs. 8,000/- |
Mechanical Engineer | Rs. 8,000/- |
Lab Assistant | Rs. 8,000/- |
Bachelor of Arts | Rs. 9,000/- |
Bachelor of Commerce | Rs. 9,000/- |
Bachelor of Science | Rs. 9,000/- |
Bachelor of Business Management/ Application | Rs. 9,000/- |
Hotel Management | Rs. 9,000/- |
Nursing Assistant | Rs. 9,000/- |
Application Process
Candidates interested in applying for the HAL India Apprentice Recruitment 2024 can do so through the official website. The online application process is straightforward, and candidates must ensure that they meet the eligibility criteria before applying.
Steps to Apply:
- Visit the official website of HAL India: hal-india.co.in.
- Click on the 'Careers' section and select 'Apprenticeship Training'.
- Register yourself by providing the necessary details.
- Fill out the application form with accurate information.
- Upload the required documents, including educational certificates and a recent passport-sized photograph.
- Submit the application form and take a printout for future reference.
Selection Process
The selection process for the HAL India Apprentice positions involves the following stages:
- Merit List: Candidates will be shortlisted based on their academic performance and the information provided in the application form.
- Document Verification: Shortlisted candidates will be called for document verification. They must bring the original documents along with photocopies for verification purposes.
- Medical Examination: Selected candidates must undergo a medical examination to ensure they are fit for the apprenticeship.
Important Dates
- Notification Release Date: 8th August 2024
- Application Start Date: 8th August 2024
- Application End Date: 25th August 2024
- Merit List Publication: To be announced
Conclusion
HAL India Recruitment 2024 offers a unique opportunity for aspiring candidates to work with a leading aerospace and defense company. With 580 apprentice positions available across various trades, this recruitment drive is an excellent opportunity to gain valuable experience and build a career in a prestigious organization. Make sure to apply before the deadline and follow the application process carefully to avoid any mistakes. Best of luck!
For more updates on HAL India Recruitment 2024, stay tuned to our website.