Union Bank LBO Exam Date 2024, Selection Process, Result Date
The Union Bank of India conducted the Local Bank Officer (LBO) Exam 2024 successfully from December 4 to 6, 2024. Candidates who appeared for the online examination are eagerly awaiting the results, which are expected to be announced in the last week of December 2024.
Union Bank LBO Recruitment 2024 Overview
Aspect | Details |
---|---|
Conducting Authority | Union Bank of India |
Post | Local Bank Officer (LBO) (Equivalent to PO) |
Vacancies | 1500 |
Mode of Application | Online |
Selection Process | Online Examination and Interview |
Official Website | unionbankofindia.co.in |
Important Dates
Event | Date |
---|---|
Notification Release | October 23, 2024 |
Online Application Start Date | October 24, 2024 |
Last Date to Apply | November 13, 2024 |
Admit Card Release | November 27, 2024 |
Exam Date | December 4–6, 2024 |
Result Announcement | Last week of December 2024 |
Union Bank LBO Selection Process
The selection process consists of three stages:
Online Examination:
- Includes 155 MCQs and two descriptive questions for letter and essay writing.
- Total marks: 225
- Time: 3 hours 30 minutes
Language Proficiency Test (Qualifying):
- Tests candidates' reading, writing, and speaking skills in the mandatory local language of the state applied for.
Interview:
- Total Marks: 100
- Minimum Qualifying Marks:
- General: 40%
- SC/ST/OBC/PwBD: 35%
Exam Pattern
Section | No. of Questions | Maximum Marks | Medium | Time Allotted |
---|---|---|---|---|
Reasoning & Computer Aptitude | 45 | 60 | English, Hindi | 60 Minutes |
General/Economy/Banking Awareness | 40 | 40 | English, Hindi | 35 Minutes |
Data Analysis & Interpretation | 35 | 60 | English, Hindi | 45 Minutes |
English Language | 35 | 40 | English | 40 Minutes |
Total | 155 | 200 | 180 Minutes | |
English (Letter & Essay) | 2 | 25 | English | 30 Minutes |
Union Bank LBO Salary 2024
The LBO post offers attractive pay under the scale ₹48,480 – ₹85,920, along with perks like:
- Special Allowance
- Dearness Allowance
- Medical Reimbursements
- Residential Quarters or Lease Rent
Category-Wise Vacancies
State | Language | SC | ST | OBC | EWS | UR | Total |
---|---|---|---|---|---|---|---|
Andhra Pradesh | Telugu | 30 | 15 | 54 | 20 | 81 | 200 |
Karnataka | Kannada | 45 | 22 | 81 | 30 | 122 | 300 |
Tamil Nadu | Tamil | 30 | 15 | 54 | 20 | 81 | 200 |
Total | 224 | 109 | 404 | 150 | 613 | 1500 |
FAQs
When was the Union Bank LBO Exam conducted?
The exam was conducted from December 4 to 6, 2024.What is the result release date?
Results are expected in the last week of December 2024.How many vacancies are available for the LBO post?
A total of 1500 vacancies have been announced.
For more details, visit the official website.